RS Road, Kurnool, Andhra Pradesh
Leading Exporters, Wholesaler and Trader of Turmeric Fingers and Turmeric Powder from Kurnool.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Curcumin Content | Min 1.5% * |
Defectives Rhizomes | Max 5% By Weight |
Broken Pieces (fingers < 15mm) | Max 5% |
Extraneous Matter | Max 1% by weight |
Moisture | Max 12% |
Total Ash | Max 9% |
Lead (ppm) | Max 2.5 Ppm * |
Chromate Test | Negative |
Acid Insoluble Ash | Max 1.5% |
Starch Content | Max 60% |
Salmonella | Absent in 25gm * |
Insect Damage Matter | Max 1% by weight |
In Case of Finger | Max 4% Bulbs By Weight |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Curcumin Content | Min 1.5% * |
Chromate Test | Negative |
Lead (ppm) | Max 2.5% * |
Yeast Count | < 10 cfu/gm * |
Mould Count | < 10 cfu/gm * |
Volatile Oil | Max 2.5% * |
Salmonella Abs in 25g | Max 106/g Absolute * |
Moisture | Max 10% |
Total Ash | Max 9% |
Acid Insoluble Ash | Max 1.5% |
Starch | Max 60% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.